| N. Brownfield Rd./Clay St. Center | |
|---|---|
| Bus #17 | |
| Driver: Grace Herrick | |
| Phone: 351-1443/Cell: 359-0154 | |
| 7:26 | Leave Bus Garage |
| 7:29 | #807 Brownfield/Henson |
| 7:32 | West 1st & Clay |
| 7:33 | 2nd & Poplar |
| 7:37 | 6th & Poplar |
| 7:38 | 7th & Cedar |
| 7:40 | 5th & Walnut |
| 7:42 | Center St/City Pool |
| 7:51 | Primary/HS |
| 7:55 | Central Admin/7th & Hamilton |
| 8:00 | Middle School |
| 8:10 | Intermediate |
| Afternoon Lineup | |
| 3:05 | Primary/HS |
| 3:14 | Intermediate |
| 3:28 | Primary/HS |
| 3:46 | 5th & Walnut |
| 3:48 | 6th & Poplar |
| 3:50 | 7th & Cedar |
| 3:52 | 2nd & Poplar |
| 3:53 | West 1st & Clay St |
| 3:56 | Riverbend/Green River |
| 4:03 | #807 Brownfield/Henson |
| 4:10 | Bus Garage |
Transportation DepartmentBus Routes |
Sunday, 20 March 2011 13:28
Bus #17 - N. Brownfield Rd/Clay St. Center - Horse
Published in
Bus Routes
|
|
Converse County School District #1 is an Equal Opportunity Employer and does not discriminate on the basis of race, religion, color, national origin, sex, sexual orientation, disability, veteran status, marital status, or age in its hiring practices. CCSD#1 operates in accordance with Title VI of the Civil Rights Act of 1964, Title IX of the Education Amendment Act of 1972, and Section 504 of the Rehabilitation Act of 1973. |