| Bus # | Location | Departure Time | Bus # | Location | Departure Time |
| 1 | Middle School | 3:05 | 17 | Primary/HS | 3:05 |
| Drum St/Brownfield Rd | 3:11 | Intermediate | 3:14 | ||
| Primary/HS | 3:28 | Primary/HS | 3:28 | ||
| 3 | Intermediate | 3:05 | 19 | Middle School | 3:05 |
| Central/Admin & 6th | 3:10 | 6th & Walnut | 3:13 | ||
| Primary/HS | 3:28 | Primary/HS | 3:28 | ||
| Bearkit/Center St | 3:35 | Middle School | 3:35 | ||
| 4 | Intermediate | 3:05 | |||
| Bearkit/EWC | 3:10 | 20 | Middle School | 3:05 | |
| Primary/HS | 3:28 | Intermediate/Carver/Windriver | 3:10 | ||
| Central Admin/Hamilton St | 3:35 | Primary/HS | 3:28 | ||
| 6 | Intermediate | 3:05 | |||
| Cheyenne St. | 3:28 | 22 | Middle School | 3:05 | |
| Primary/HS | 3:35 | Boys & Girls club | 3:10 | ||
| Intermediate(back side) | 3:35 | Primary/HS | 3:28 | ||
| 9 | Middle School | 3:05 | |||
| Central Admin/6th St | 3:10 | ||||
| Primary/HS | 3:28 | ||||
| 11 | Primary | 3:00 | |||
| Central Admin/Hamilton St & 6th | 3:08 | ||||
| Boys & Girls Club/5th & Oak St | 3:12 | ||||
| Intermediate | 3:20 | ||||
| Boys & Girls Club | 3:28 | ||||
| Central Admin/Hamilton St | 3:32 | ||||
| 13 | Intermediate | 3:05 | |||
| 6th/Kimball & 5th/Kimball | 3:10 | ||||
| Primary/HS | 3:28 | ||||
| 14 | Middle School | 3:05 | |||
| Intermediate(back side) | 3:10 | ||||
| Cheyenne St | 3:19 | ||||
| Primary/HS | 3:28 |
Transportation DepartmentBus Routes |
Sunday, 20 March 2011 13:04
PM Route Schedule
Published in
Bus Routes
|
|
Converse County School District #1 is an Equal Opportunity Employer and does not discriminate on the basis of race, religion, color, national origin, sex, sexual orientation, disability, veteran status, marital status, or age in its hiring practices. CCSD#1 operates in accordance with Title VI of the Civil Rights Act of 1964, Title IX of the Education Amendment Act of 1972, and Section 504 of the Rehabilitation Act of 1973. |